PLANNING SANITY HERE |
our work relies upon your donations and subscriptions to survive PLANNING SANITY HELPLINE - Tel: 0871 750 3992 |
A DONATION TO PLANNING SANITY HERE |
| Back to Mast Forum | Back to Public Inquiry Forum | Back to Public Inquiry Decision Index |
| Local Planning Authority | Planning Inspectorate Reference Number | Date Appeal Received | Decision of Secretary of State (Inspector) | Decision Date | Site Address 1 | Site Address 2 | Site Address 3 | Site Address 4 | Decision Issue 1 (Reason for LPA refusal) | Decision Issue 2 (Reason for LPA refusal) | Decision Issue 3 (Reason for LPA refusal) | Decision Issue 4 (Reason for LPA refusal) |
| TOWER HAMLETS | 1069223 | 12-Jul-01 | Dismissed | 19-Oct-01 | BOW WHARF | GROVE ROAD | INSTALLATION OF A TELECOMMUNICATION RADIO BASE STATION TO INCLUDE 6 ANTENNAE ON CHIMNEY AND 8 CABINETS IN COURTYARD BY EXISTING FENCE | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| LEEDS | 1069348 | 13-Jul-01 | Dismissed | 26-Oct-01 | GRASS VERGE | WIGTON LANE | LEEDS 17 | DETERMINATION FOR 10M HIGH TELECOMMUNICATIONS MONOPOLE WITH 3 ANTENNAE AND DETACHED EQUIPMENT CABIN | The Effect On The Street Scene/Townscape | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| MACCLESFIELD | 1069229 | 12-Jul-01 | Dismissed | 01-Nov-01 | KNUTSFORD CONSERVATIVE CLUB | NORTHWICH ROAD | KNUTSFORD | ROOFTOP EXTENSION TO HOUSE TELECOMMUNICATIONS ANTENNAE | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | ||
| CREWE AND NANTWICH | 1065270 | 16-May-01 | Dismissed | 17-Sep-01 | LAND AT | ROPE GREEN FARM | ROPE LA | ERECTION OF 15 METRE TELECOMMUNICATIONS MAST, 9 NO. DUAL BAND ANTENNA, 2 NO. 600MM MICROWAVE DISHES, ASSOCIATED EQUIPMENT CABIN, METER CABINET AND 2.1 HIGH PALCISAPE FENCE. | The Effect On Landscape | Other Infrastructure Issues | ||
| WIRRAL | 1065225 | 16-May-01 | Dismissed | 02-Oct-01 | FLAYBRICK HILL RESERVOIR | BOUNDARY ROAD | BIDSTON, WIRRAL | INSTALLATION OF 6 FACE MOUNTED COLOUR ANTENNA AND ERECTION OF A STONE CLAD EQUIPMENT BUILDING | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | |||
| WIRRAL | 1065224 | 16-May-01 | Dismissed | 02-Oct-01 | FLAYBRICK HILL RESERVOIR | BOUNDARY ROAD | BIDSTON, WIRRAL | INSTALLATION OF 6 X FACE MOUNTED COLOUR CODED ANTENNA AND ERECTION OF A STONE CLAD EQUIPMENT BUIILDING | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | |||
| CARDIFF | 1061087 | 14-Mar-01 | Dismissed | 12-Sep-01 | EVANS & REID COAL COMPANY | EMPIRE HOUSE | MOUNT STUART SQUARE | INSTALLATION OF TELECOMMUNICATIONS EQUIPMENT CABIN WITH AERIALS STRAPPED TO CABIN AND ASSOCIATED STEEL WORK ON ROOF OF PROPERTY. | ||||
| CHILTERN | 1064723 | 09-May-01 | Dismissed | 06-Sep-01 | SOUTHERN SIDE OF A404(AMERSHAM ROAD) OPPOSITE | JUNCTION WITH SHEEPCOTE DELL ROAD | HOLMER GREEN | INSTALLATION OF 11.7 METRE HIGH MONOPOLE AND ANTENNA ETC. | Countryside And Coastal Areas (AGLV) | |||
| LEEDS | 1059434 | 16-Feb-01 | Dismissed | 26-Nov-01 | SYKE HOUSE FARM | POTTERTON LA | BARWICK IN ELMET | 30M HIGH TELECOMMUNICATIONS MAST WITH 3 ANTENNEA, 2 DISHES, DETACHED EQUIPMENT CABIN AND 2.3M FENCE | Green Belt | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | ||
| KNOWSLEY | 1069050 | 09-Jul-01 | Dismissed | 30-Oct-01 | LAND ADJACENT M62 BRIDGE | FOXS BANK LANE | WHISTON | ERECTION OF 15M MONOPOLE STRUCTURE TOGETHER WITH 3 NO ANTENNAE AND 1 NO MICROWAVE DISH WITH ASSOCIATED EQUIPMENT CABIN | Green Belt | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | ||
| CARDIFF | 1061058 | 14-Mar-01 | Dismissed | 12-Sep-01 | EVANS & REID COAL COMPANY | EMPIRE HOUSE | MOUNT STUART SQUARE | INSTALLATION OF TELECOMMUNICATIONS EQUIPMENT CABIN WITH AERIALS STRAPPED TO CABIN AND ASSOCIATED STEED WORK ON ROOF OF PROPERTY | ||||
| CREWE AND NANTWICH | 1068645 | 04-Jul-01 | Dismissed | 16-Oct-01 | COCKSHADES FARM | STOCK LA | WYBUNBURY | RADIO BASE STATION WITHIN A SECURE COMPOUND. MY CLIENT HAS USED A PURPOSE BUILT 20M SLIMLINE TOWER COMPLETE WITH 4 ANTENNUE + 2 MICROWAVE DISHES AND GROUND BASED EQUIPMENT CABIN | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | Other Policy Areas | ||
| TANDRIDGE | 1068897 | 06-Jul-01 | Dismissed | 26-Nov-01 | LAND AT | OXTED WASTE WATER TREATMENT WORKS | WARREN LANE | ERECTION OF 22.5M HIGH SECTORED COLUMN SUPPORTING 3 PANEL ANTENNAE & 2 MICROWAVE DISHES TOGETHER WITH ASSOCIATED EQUIPMENT CABIN & SURROUNDED BY 2.4M HIGH CHAIN LINK FENCE | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | |||
| HARINGEY | 1069009 | 05-Jul-01 | Dismissed | 24-Oct-01 | JUNCTION OF DUKES AVENUE AND GROVE AVENUE | MUSWELL HILL | LONDON | ERECTION OF 11.5 METRE HIGH TELECOMMUNICATION ANTENNAE/LAMPPOST AND MINI EQUIPMENT CABINET | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | The Effect On The Street Scene/Townscape | |
| BATH AND NORTH EAST SOMERSET | 1065206 | 16-May-01 | Dismissed | 24-Oct-01 | HILTON INTERNATIONAL HOTEL | WALCOT ST | BATH | INSTALL 21 CROSS POLAR ANTENNAS, 8X600MM MICROWAVE DISHES, 4 EQUIPMENT CABINS AND ANCILLARY DEVELOPMENT | Growth Of Employment, Provision Of Jobs | |||
| BABERGH | 1066341 | 04-Jun-01 | Dismissed | 27-Sep-01 | WATER TOWER | POLSTEAD STREET | STOKE BY NAYLAND | ERECTION OF 2 DISHES AND 9 SECTOR ANTANNAE,REMOVAL OF 2 OMNI ANTANNAE ETC. | The Effect On Landscape | Daylight, Sunlighting, Overshadowing | ||
| MANCHESTER | 1067038 | 12-Jun-01 | Dismissed | 02-Oct-01 | THE OLD BANK BUILDING | HANOVER STREET | MANCHESTER | INSTALLATION OF ROOFTOP TELECOMMUNICATIONS EQUIPMENT COMPRISING 6 ANTENNAE, 4 TELECOMMUNICATIONS DISHES AND 11 ADDITIONAL EQUIPMENT CABINETS | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | |||
| ROCHDALE | 1067006 | 11-Jun-01 | Dismissed | 04-Oct-01 | LAND AT SCHOFIELD HALL FARM | SCHOFIELD HALL ROAD | RAKEWOOD | ERECTION OF 15M HIGH TELECOMMUNICATIONS LATICE MAST WITH 6 ANTENNAE, 2 MICROWAVE DISHES AND ASSOCIATED EQUIPMENT CABIN | Countryside And Coastal Areas (AGLV) | The Effect On Landscape | ||
| TENDRING | 1066956 | 11-Jun-01 | Dismissed | 27-Sep-01 | LAND AT LAUNDRY WOOD | CHURCH LANE | MISTLEY | ERECTION OF ONE 26.8 METRE TREE TOWER WITH THREE CROSS POLAR ANTENNAS, THREE DISH ANTENNAS, ONE MIDI-CABIN EQUIPMENT HOUSING | The Effect On Landscape | Other Policy Areas | ||
| MIDDLESBROUGH | 1067586 | 19-Jun-01 | Dismissed | 02-Oct-01 | GLASTONBURY HOUSE | ORMESBY ROAD | MIDDLESBROUGH | 2 NO. 0.6M & 1NO. 1.2M DIAMETER DISHES, 3 NO. ANTENNA & 2 NO. EQUIPMENT CABINS TO ROOF LEVEL | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | |||
| HUNTINGDON | 1066608 | 23-May-01 | Dismissed | 27-Sep-01 | LAND AT RAMSEY TOWN FOOTBALL CLUB | CRICKET FIELD LANE | RAMSEY | PROPOSED ONE2ONE 15 METRE MONOPOLE AND ANTENNAE WITH EQUIPMENT CABIN AND ENCLOSURE | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | |||
| LEEDS | 1067605 | 19-Jun-01 | Dismissed | 30-Oct-01 | GRASS VERGE OFF | KINGS LANE | MOOR ALLERTON | 12.5M HIGH TELECOMUNICATIONS MONOPLE WITH ANTENNAE AND DETACHED EQUIPMENT CABIN | The Effect On The Street Scene/Townscape | |||
| ST EDMUNDSBURY | 1067653 | 19-Jun-01 | Dismissed | 10-Dec-01 | STANTON VIEW RIDING SCHOOL | HEPWORTH ROAD | STANTON | ERECTION OF ONE 15 METRE HIGH MONOPOLE MAST WITH THREE CROSS POLAR ANTENNAE. | The Effect On Landscape | |||
| ST EDMUNDSBURY | 1067654 | 19-Jun-01 | Dismissed | 10-Dec-01 | LAND AT HEPWORTH HALL FARM BUILDINGS | THE STREET | HEPWORTH | ERECTION OF ONE 15 METRE HIGH MONOPOLE MAST WITH THREE CROSS POLAR ANTENNAE. | The Effect On Landscape | |||
| WAVENEY | 1068431 | 03-Jul-01 | Dismissed | 22-Oct-01 | HARBOUR ROAD INDUSTRIAL ESTATE | OULTON BROAD | LOWESTOFT | ERECTION OF ONE 25 METRE LATTICE TOWER PLUS 3 NO 1.9 METRE HIGH CROSS POLAR ANTENNAE. | The Effect On The Street Scene/Townscape | |||
| LEEDS | 1067704 | 20-Jun-01 | Dismissed | 17-Oct-01 | RUSSELL HOUSE | 15 ST PAULS STREET | LEEDS | TELECOMMUNICATIONS RADIO BASE STATION INC. POLE, ANTENNAE, EQUIPMENT CABIN TO OFFICE ROOF | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | |||
| WEST LANCASHIRE | 1066412 | 25-May-01 | Dismissed | 21-Sep-01 | 30 SCARTH HILL LANE | AUGHTON | ORMSKIRK | INSTALLATION OF TELECOMMUNICATIONS EQUIPMENT INCLUDING 6 NO. PANEL ANTENNAS AND 2 NO. DISH ANTENNAS UPON A 15M MONOPOLE MAST TOGETHER WITH AN EQUIPMENT CABIN IN A FENCED COMPOUND. | Green Belt | The Intrinsic Design Of The Proposed Building/Development | Other Policy Areas | |
| BOLTON | 1066180 | 31-May-01 | Dismissed | 21-Sep-01 | HOLDENS MILL | BLACKBURN ROAD | BOLTON | INSTALLATION OF 6 ANTENNAE & 2 MICROWAVE DISHES WITH INTERNAL EQUIPMENT CABIN | The Effect On The Listed Building Itself | |||
| BOLTON | 1066179 | 31-May-01 | Dismissed | 21-Sep-01 | HOLDENS MILL | BLACKBURN ROAD | ASTLEY BRIDGE | LISTED BUILDING CONSENT FOR INSTALLATION OF 6 ANTENNAE AND 2 MICROWAVE DISHES WITH INTERNAL EQUIPMENT CABIN | The Effect On The Listed Building Itself | |||
| EALING | 1067781 | 21-Jun-01 | Dismissed | 10-Oct-01 | SKLP SPORTS AND COMMUNITY CENTRE | WEST END ROAD | NORTHOLT | ERECTION OF ONE 15 METRE MAST COMPLETE WITH SIX PANEL ANTENNAS, TWO TRANSMISSION LINKS, ONE RADIO EQUIPMENT HOUSING AND ANCILLARY DEVELOPMENT | Green Belt | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | The Effect On The Street Scene/Townscape | |
| HYNDBURN | 1067842 | 21-Jun-01 | Dismissed | 23-Oct-01 | WILLIS FARM | OFF BLACKBURN RD | RISHTON | INSTALLATION OF 15M HIGH MONOPOLE TELECOMMUNICATIONS MAST AND EQUIPMENT CABIN. | The Effect On Landscape | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| MANCHESTER | 1065947 | 29-May-01 | Dismissed | 13-Sep-01 | PAVEMENT FRONTING HERON HOUSE | ALBERT SQUARE | CITY OF MANCHESTER | INSTALLATION OF TELECOMMUNICATIONS EQUIPMENT INCLUDING 1 LAMP POST, 1 ANTENNA AND CABINET | ||||
| TAUNTON DEANE | 1068121 | 27-Jun-01 | Dismissed | 24-Oct-01 | CUTLIFF FARM | SHERFORD | TAUNTON | INSTALLATION OF 15M LATTICE MAST HOUSING TELECOMMUNICATIONS EQUIPMENT & ERECTION OF ANCILLARY EQUIPMENT CABIN | The Effect On Landscape | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | Other Special Listed Building Issues | |
| WAVERLEY | 1068403 | 22-Jun-01 | Dismissed | 22-Oct-01 | MARSTON RD | FARNHAM | SURREY | SITING OF A TELEGRAPH POLE STYLE 8 METRE TELECOMMUNICATIONS MAST AND EQUIPMENT CABIN AT LAND AT JCT. OF WAYNFLETE LANE AND MARSTON ROAD | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| MERTON | 1065791 | 24-May-01 | Dismissed | 17-Sep-01 | PAVEMENT AREA ADJACENT TO | THE WAR MEMORIAL, PARKSIDE | WIMBLEDON | ERECTION OF A 10 METRE HIGH LAMP POST STYLE TELECOMMUNICATIONS ANTENNA WITH EQUIPMENT CABINET AT GROUND LEVEL | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | The Effect On The Street Scene/Townscape | Effect On Other Listed Buildings: Buildings Of Architectural And Historic Merit; Ancient Monuments | |
| TEWKESBURY | 1065548 | 21-May-01 | Dismissed | 10-Sep-01 | LAND ADJACENT TO TWITTOCKS FARM | BROCKERIDGE | TWYNING | ERECTION OF 12M SECTORED COLUMN WITH 3 ANTENNAS AND TWO DISHES AND ASSOCIATED EQUIPMENT CABIN | The Effect On Landscape | Other Policy Areas | ||
| STOCKTON ON TEES | 1067036 | 12-Jun-01 | Dismissed | 19-Sep-01 | LOWFIELDS AV | (OPPOSITE FARM LANE) | INGLEBY BARWICK | ERECTION OF MONOPOLE, ASSOCIATED ANTENNAE (OVERALL HEIGHT 14.2M) AND EQUIPMENT CABIB | The Effect On The Street Scene/Townscape | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| BLACKPOOL | 1065474 | 17-May-01 | Dismissed | 07-Sep-01 | BT EXCHANGE | 39 PRESTON OLD ROAD | MARTON | THE INSTALLATION OF AN 8 METRE HIGH MAST, 6 NO. SECTOR ANTENNAS AND 4 NO. MICROWAVE DISHES WITH ASSOCIATED EQUIPMENT CABIN AND HAND RAILING ONTO ROOFTOP. | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | |||
| WINDSOR AND MAIDENHEAD | 1066384 | 04-Jun-01 | Dismissed | 20-Sep-01 | CHURCH FARM | MILLEY ROAD | WALTHAM ST LAWRENCE | TO ERECT A 15 METRE MAST WITH THREE PANEL ANTENNAS, TWO DISH ANTENNAS ONE RADIO EQUIPMENT HOUSING AND ANCILLARY DEVELOPMENT | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | |||
| STOCKPORT | 1070719 | 03-Aug-01 | Dismissed | 20-Nov-01 | DENBY LANE | HEATON NORRIS | STOCKPORT | PROPOSED ERECTION OF A 13.99M STREETWORKS MONOPOLE ENCASING THREE TRI-SECTOR ANTENNAE TOGETHER WITH ONE EQUIPMENT CABIN | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| CEREDIGION | 1070392 | 30-Jul-01 | Dismissed | 16-Oct-01 | Land at | PARCMAWR | FFOSTRASOL | THE ERECTION OF A 12.5 METRE MONOPOLE, 3 MICROWAVE DISHES AND CROSS POLAR ANTENNAE, ALONG WITH AN EQUIPMENT CABIN AND ANCILLARY EQUIPMENT WITHIN A FENCED COMPOUND | ||||
| STOCKTON ON TEES | 1070463 | 30-Jul-01 | Dismissed | 14-Nov-01 | RAGPATH LANE | ADJACENT TO ROTHWELL CRESCENT | ROSEWORTH | PROPOSED INSTALLATION OF 1 NO. 12.5M HIGH TELEGRAPH DESIGN MONOPOLE SURMOUNTED BY 2M TRISECTOR ANTENNA AND ASSOCIATED EQUIPMENT CABIN | The Effect On The Street Scene/Townscape | |||
| MAIDSTONE | 1069820 | 20-Jul-01 | Dismissed | 12-Nov-01 | ORANGE BASE STATION | GREGIE LAND | BIDDENDEN ROAD | ERECTION OF 5M EXTENSION TO EXISTING TELECOMMUNICATION MAST ANS ASSOCIATED WORK INCLUDING ERECTION OF NEW CABIN | Countryside And Coastal Areas (AGLV) | |||
| CARRICK | 1073921 | 20-Sep-01 | Dismissed | 08-Mar-02 | FIELD 1651 | RESTRONGUET BARTON FARM | CARCLEW ROAD | ERECTION OF A 15 METRE HIGH SECTORED COLUMN TELECOMMUNICATION MAST, ANTENNAE AND EQUIPMENT CABIN | Countryside And Coastal Areas (AGLV) | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| PENWITH | 1070848 | 03-Aug-01 | Dismissed | 26-Nov-01 | LAND ADJ. TO BOSCAWEN-NOON | ST. BURYAN | PENZANCE | ERECTION OF 12.5M HIGH MONOPOLE MAST WITH TWO MICROWAVE DISHES, CONSTRUCTION OF EQUIPMENT CABIN WITHIN FENCED COMPOUND AND ASSOCIATED WORKS | Countryside And Coastal Areas (AGLV) | The Effect On Landscape | ||
| EAST RIDING OF YORKSHIRE | 1073953 | 20-Sep-01 | Dismissed | 15-Feb-02 | ALMA JORDAN BUILDERS LTD | TRANBY CROFT | ANLABY | ERECTION OF 6 ANTENNAE, 2 DISHES, ASSOCIATED EQUIPMENT CABIN AND ANCILLARY DEVELOPMENT | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | The Intrinsic Design Of The Proposed Building/Development | The Effect On The Listed Building Itself | |
| CREWE AND NANTWICH | 1070563 | 31-Jul-01 | Dismissed | 19-Nov-01 | LAND AT WOODLAND | WESTON RD | STOWFORD | INSTALLATION OF A 20M TELECOMMUNICATIONS MAST, EQUIPMENT CABIN AND DEVELOPMENT ACILIARY THERETO | The Effect On Landscape | |||
| EPPING FOREST | 1069673 | 18-Jul-01 | Dismissed | 30-Oct-01 | LAND AT THE FOUR WANTZ ROUNDABOUT | EPPING ROAD | CHIPPING ONGAR | 10M ULTRA-SLIM MONOPOLE WITH SINGLE TRI-SECTOR ANTENNA AND ONE 180MM DISH | The Effect On The Street Scene/Townscape | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| SURREY HEATH | 1069501 | 16-Jul-01 | Dismissed | 16-Nov-01 | LAND SOUTH OF RED ROAD | LIGHTWATER | SURREY | TELECOMMUNICATIONS DETERMINATION FOR ERECTION OF A FREESTANDING TELECOMMUNICATIONS MAST(12.5M HIGH) WITH 3 INTEGRATED ANTENNAS & ANCILLARY EQUIPMENT CABINET. | The Effect On Landscape | |||
| BARNET | 1074509 | 01-Oct-01 | Dismissed | 12-Feb-02 | HIGHWAY VERGE | SPANIARDS ROAD/ HAMPSTEAD LANE | LONDON | INSTALLATION OF A 10M HIGH TELECOMMUNICATIONS ANTENNA/POST, AND EQUIPMENT CABIN INSTALLED NEAR BASE | The Effect On The Street Scene/Townscape | Effect On Other Listed Buildings: Buildings Of Architectural And Historic Merit; Ancient Monuments | ||
| TEIGNBRIDGE | 1069815 | 20-Jul-01 | Dismissed | 12-Nov-01 | COFTON HILL WOOD | COFTON HILL | COCKWOOD | 22.5M LATTICE TOWER SUPPORTING 3X DUAL POLAR ANTENNAE, 2X 60 MM MICROWAVE DISHES EQUIPMENT CABIN, ELECTRICITY METER CABINET AND COMPOUND | Countryside And Coastal Areas (AGLV) | |||
| HARROGATE | 1071814 | 17-Aug-01 | Dismissed | 07-Dec-01 | BT EXCHANGE BUILDING | BACK ROYAL PARADE | HARROGATE | ROOFTOP TELECOMMUNICATIONS RADIO BASE STATION COMPRISING 5.5M GALVANISED STEEL LATTICE STUB TOWER, 3 NO.DUAL BAND DUAL POLAR ANTENNA, 3 NO.UNTS ANTENNA & 2NO. LOS 0.6DIAM DISHES WITH ASSOCIATED EQUIPMENT CABIN | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | |||
| MID SUSSEX | 1072521 | 30-Aug-01 | Dismissed | 05-Dec-01 | PANGDEAN FARM | LONDON ROAD | PYECOMBE | RADIO BASE TRANSCEIVER STATION COMPRISING OF A 10M POLE SUPPORTING TWO ANTENNAE AND 1 X 0.3M TRANSMISSION DISH TOGETHER WITH A GROUND BASED CABINET | Countryside And Coastal Areas (AGLV) | |||
| BROMLEY | 1072364 | 28-Aug-01 | Dismissed | 30-Nov-01 | 16 | BEDFORD RD | ORPINGTON | 18 METRE AMATEUR RADIO MAST & AERIAL | Other Bad Neighbour Issues | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| LIVERPOOL | 1072696 | 31-Aug-01 | Dismissed | 28-Dec-01 | GRASS VERGE OPPOSITE TO | WOOD LEA | FIR TREE DRIVE SOUTH | TO ERECT A 12.5M SLIMLINE MONOPOLE TELECOMMUNICATIONS MAST WITH ASSOCIATED ANTENNA AND EQUIPMENT CABIN | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | The Effect On The Street Scene/Townscape | Radio/TV Signals: Radio Telescope, Communication Systems | Other Bad Neighbour Issues |
| PENWITH | 1072895 | 03-Sep-01 | Dismissed | 17-Dec-01 | CORNER OF FIELD AT | SPLATTENRIDDEN FARM | HAYLE | ERECTION OF 12.5M HIGH COLUMN MAST, WITH TWO POLAR ANTENNAS, TWO MICROWAVE DISHES AND CONSTRUCTION OF EQUIPMENT CABIN AND ASSOCIATED WORKS | The Effect On Landscape | Other Special Planning Issues Or Issues Not Recorded Elsewhere | ||
| REDCAR AND CLEVELAND | 1071892 | 20-Aug-01 | Dismissed | 17-Dec-01 | LIGHTHOUSE FIELDS | ESTON MOOR | MIDDLESBROUGH | ERECTION OF A STEEL LATTICE TOWER WITH 3(NO) ANTENNAE, EQUIPMENT CABIN, FENCE AND ACCESS ROAD. | The Effect On Landscape | |||
| GREENWICH | 1072931 | 03-Sep-01 | Dismissed | 20-Dec-01 | CHURCH OF ST.JOHN FISHER & ST.THOMAS MOORE | ARBROATH RD | ELTHAM | ERECTION OF THREE DUAL POLAR ANTENNAE, 3 UMTS ANTENNA, FIVE INTERNAL CABINETS & ANCILLARY DEVELOPMENT | Radio/TV Signals: Radio Telescope, Communication Systems | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | |
| HEREFORDSHIRE | 1074511 | 01-Oct-01 | Dismissed | 17-Jan-02 | CROFT FARM | CROFT FARM DRIVE | MALVERN | 25M TREE MAST, 4NO. 0.6M DISHES, EQUIPMENT CABIN AND ANCILLARY DEVELOPMENT WITHIN A FENCED COMPOUND 7M X 17M | Countryside And Coastal Areas (AGLV) | The Effect On Landscape | Radio/TV Signals: Radio Telescope, Communication Systems | |
| BABERGH | 1073725 | 17-Sep-01 | Dismissed | 17-Dec-01 | BT TELEPHONE EXCHANGE | ANGEL LANE | GLEMSFORD | ERECTION OF 16M HIGH MONOPOLE WITH ANTENNAE AT 17M ABOVE GROUND LEVEL (EXISING MONOPOLE TO BE REMOVED) | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | |||
| HARROW | 1073059 | 06-Sep-01 | Dismissed | 13-Dec-01 | PINNER WOOD FARM | PINNER FARMLAND PINNERWOOD FARM '1144 | HATCH END | PROPOSED INSTALLATION OF A 15M HIGH MONOPOLE MAST, 6NO. PANEL ANTENANS, 2NO DISH ANTENNAS RADIO EQUIPMENT CABIN AND ANCILLARY DEVELOPMENT | Green Belt | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | The Effect On Landscape | |
| STOCKPORT | 1070721 | 03-Aug-01 | Dismissed | 20-Nov-01 | FRODSHAM AVENUE | GREEN LANE | HEATON NORRIS | 11.81M STREET WORKS MONO-POLE ENCHASING THREE TRI-SECTOR ANTENNAE, TOGETHER WITH ONE EQUIPMENT CABIN | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | Daylight, Sunlighting, Overshadowing | ||
| WALSALL | 1071608 | 14-Aug-01 | Dismissed | 03-Dec-01 | LAND REAR OF HARTSHORNE MOTOR SERVICES | BENTLEY MILL WAY | WALSALL | 15M HIGH TELECOMMUNICATIONS MAST AND ASSOCIATED EQUIPMENT CABIN | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| MID SUSSEX | 1073103 | 06-Sep-01 | Dismissed | 05-Dec-01 | WOODBURY AVENUE | EAST GRINSTEAD | 9M TELEGRAPH POLE MAST | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | Other Special Planning Issues Or Issues Not Recorded Elsewhere | |||
| MID SUSSEX | 1073104 | 06-Sep-01 | Dismissed | 05-Dec-01 | WOODBURY AVENUE | EAST GRINSTEAD | 6M LAMP POST MAST | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | Other Special Planning Issues Or Issues Not Recorded Elsewhere | |||
| KINGSTON UPON THAMES | 1071522 | 14-Aug-01 | Dismissed | 27-Nov-01 | LAND ADJ TO BP GARAGE | LEATHERHEAD RD | MALDON RUSHETT | ERECTION OF A 10M HIGH FREE-STANDING COLUMN WITH THREE DIRECTIONAL ANTENNAE AND EQUIPMENT CAINET | Green Belt | The Effect On The Street Scene/Townscape | ||
| BLYTH VALLEY | 1073111 | 06-Sep-01 | Dismissed | 17-Dec-01 | NEWSHAM SOUTH FARM | BLYTH | NORTHUMBERLAND | ERECTION OF A TELECOMMUNICATIONS SLIMLINE MAST 15M & 3 NO. ANTENNA AND UP TO 2 NO. 600MM DIAMETER MICROWAVE DISH. | Green Belt | The Effect On Landscape | Radio/TV Signals: Radio Telescope, Communication Systems | |
| SHEFFIELD | 1071355 | 13-Aug-01 | Dismissed | 22-Nov-01 | BRINCLIFFE TOWERS | BRINCLIFFE EDGE ROAD | SHEFFIELD | SITTING OF TELECOMMUNICATIONS ANTENNAE | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale,Character etc) | |||
