PLANNING SANITY HERE |
our work relies upon your donations and subscriptions to survive PLANNING SANITY HELPLINE - Tel: 0871 750 3992 |
A DONATION TO PLANNING SANITY HERE |
| Back to Mast Forum | Back to Public Inquiry Forum | Back to Public Inquiry Decision Index |
| Local Planning Authority | Planning Inspectorate Reference Number | Date Appeal Received | Decision of Secretary of State (Inspector) | Decision Date | Site Address 1 | Site Address 2 | Site Address 3 | Site Address 4 | Decision Issue 1 (Reason for LPA refusal) | Decision Issue 2 (Reason for LPA refusal) | Decision Issue 3 (Reason for LPA refusal) | Decision Issue 4 (Reason for LPA refusal) |
| AMBER VALLEY | 1066403 | 23-May-01 | Allowed | 25-Sep-01 | LAND OFF SANDBED LANE | ADJ TO BULLMOOR DISUSED RESERVIOR | BELPER | ERECTION OF 15M COLUMN WITH 6 DUAL BAND ANTERNAS ETC. | The Effect On Landscape | Other Policy Areas | ||
| HARTLEPOOL | 1067035 | 06-Jun-01 | Allowed | 19-Sep-01 | OWTON MANOR COMMUNITY CENTRE | WYNYARD RD | HARTLEPOOL | INSTALLION OF A 10M STREETWORKS MONOPOLE, GROUND BASED EQUIPMENT CABIN AND DEVELOPMENT ANCILLARY THERETO INCLUDING ANTENNA (OVERALL HEIGHT 11.7M | The Effect On The Street Scene/Townscape | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| FOREST OF DEAN | 1065956 | 29-May-01 | Allowed | 18-Jun-02 | LITTLEDEAN SERVICE RESERVOIR | OFF LITTLEDEAN ROAD | CINDERFORD | ERECTION OF A 35 METRE HIGH LATTICE TOWER WITH FOUR STACK DIPOLE ANTENNAE WITH ASSOCIATED EQIPMENT CABIN AND FENCING (REMOVAL OF EXISTING MAST) | The Effect On Landscape | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| SOUTHWARK | 1065983 | 25-May-01 | Allowed | 17-Sep-01 | 24-28 QUEBEC WAY | ROTHERHITHE | LONDON | ERECTION OF ONE 12.5M MONO POLE MAST WITH 3 CROSS POLAR ANTENNAS AND TWO MICROWAVE DISHES | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | |||
| WIGAN | 1066116 | 30-May-01 | Allowed | 01-Oct-01 | PROSPECT WATER TOWER | GREEN LANE | STANDISH | TO INSTALL 4 NO. 600MM, 2 NO. 300MM AND 1 NO. 1200MM ADDITIONAL DISHES 6 SECTOR ANTENNAE AND EQUIPMENT CABIN AND REMOVAL OF 2 OMNI ANTENNAE | The Intrinsic Design Of The Proposed Building/Development | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | ||
| ARUN | 1066327 | 01-Jun-01 | Allowed | 02-Oct-01 | LAND AT | LONG FURLONG FARM | LONG FURLONG, CLAPHAM | THE ERECTION OF AN 8.5M HIGH FAKE TELEGRAPH POLE WITH TRI-SECTOR INTEGRAL ANTENNAS, A GOUND LEVEL EQUIPMENT CABIN WITH ANCILLARY DEVELOPMENT THERETO | Countryside And Coastal Areas (AGLV) | |||
| BROMLEY | 1066345 | 01-Jun-01 | Allowed | 02-Oct-01 | RAVENSBOURNE RAILWAY STATION | CRABS HILL | BECKENHEM | 15M HIGH POLE WITH ASSOCIATED ANTENNAE &EQUIPMENT CABIN (42 DAY) (CONSULTATION BY ONE2ONE REGARDING NEED FOR APPROVAL OF SITING &APPEARANCE) | The Effect On The Street Scene/Townscape | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| GUILDFORD | 1065875 | 25-May-01 | Allowed | 13-Sep-01 | LAND AT BR CAR PARK | FOREST LANE | EFFINGHAM | INSTALLATION OF 3 CROSS POLAR ANTENNA AND 2 MICROWAVE DISHES MOUNTED ON A 20M LATTICE MAST WITH A MIDI CABINET INSIDE A COMPOUND MEASURING 7.5M X 4.6M | The Effect On Landscape | |||
| KETTERING | 710665 | 05-Dec-02 | Allowed | 16-Dec-02 | MANOR HOUSE MUSEUM | KETTERING | INSTALLATION OF A SMALL ANTENNA OUTSIDE OF MUSEUM REF:EMP2820/271/10 | |||||
| ROTHERHAM | 1065854 | 25-May-01 | Allowed | 17-Sep-01 | FIRTH RIXON AURORA SPORTS CLUB | BAWTRY ROAD | BRINSWORTH | ERECTION OF 20 METRE TELECOMMUNICATIONS MAST INCORPORATING RELOCATED FLOODLIGHTS, ASSOCIATED CABIN & COMPOUND. | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | |||
| WAVERLEY | 1069352 | 13-Jul-01 | Allowed | 08-Nov-01 | LAND AT HEATH FARM | HEATH LANE | GODALMING | SITING OF A 15 METRE TELECOMMUNICATION TOWER WITH ASS. ANTENNAS, DISHES, CABINET AND COMPOUND | Countryside And Coastal Areas (AGLV) | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | Radio/TV Signals: Radio Telescope, Communication Systems |
| SOUTH CAMBRIDGESHIRE | 1066560 | 24-May-01 | Allowed | 04-Sep-01 | ORANGE BASE STATION | HAGGIS FARM STABLES RIDING SCHOOL | BARTON ROAD | 20 METRES HIGH REPLACEMENT TELECOMMUNICATIONS MAST AND ASSOCIATED DEVELOPMENT (WITHOUT COMPLIANCE WITH CONDITION 1 OF PLANNING PERMISSION REFERENCE S/0351/00/F) | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | |||
| TYNEDALE | 1066712 | 07-Jun-01 | Allowed | 26-Sep-01 | MERRYSHIELDS PLAYING FIELDS | STOCKSFIELD | NORTHUMBERLAND | INSTALLATION OF 21M HIGH TELECOMMUNICATION MAST & ASSOCIATED EQUIPMENT | Green Belt | The Effect On Landscape | Radio/TV Signals: Radio Telescope, Communication Systems | |
| REIGATE AND BANSTEAD | 1066745 | 05-Jun-01 | Allowed | 03-Oct-01 | LAND AT | BRIGHTON ROAD | BELMONT | PROPOSED CELLULAR RADIO BSE STATION COMPRISING A 22.5M COLUMN WITH SECTOR ANTENNAE & MICROWAVE DISHES | Green Belt | |||
| REIGATE AND BANSTEAD | 1066746 | 05-Jun-01 | Allowed | 03-Oct-01 | LAND ADJACENT TO | BRIGHTON ROAD | BELMONT | ERECTION OF A 20M MONOPOLE WITH ANTENNAE & ANCILLARY EQUIPMENT CABIN | ||||
| LEEDS | 1066789 | 07-Jun-01 | Allowed | 14-Sep-01 | JNC OF ROUNDHAY PLACE & | RING ROAD | MOORTOWN | ERECTION OF 10M HIGH TELECOMMUNICATIONS MAST WITH ANTENNAE AND EQUIPMENT CABIN | The Effect On Landscape | |||
| BURNLEY | 1066931 | 08-Jun-01 | Allowed | 02-Oct-01 | ROOF OF NO.2 | COMPRESSOR HOUSE | AIT LTD | PRIOR APPROVAL FOR ERECTION OF ANTENNAE CONSISTING OF 7.5M MONOPOLE AND EQUIPMENT CABIN. | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | |||
| BRIGHTON AND HOVE | 1066949 | 08-Jun-01 | Allowed | 02-Oct-01 | 19 VICTORIA ROAD | PORTSLADE | BRIGHTON | ERECTION OF 20 METRE HIGH PRIVATE RADIO MAST TOWER | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | |||
| BLYTH VALLEY | 1066346 | 04-Jun-01 | Allowed | 24-Sep-01 | GRASS VERGE TO THE SIDE OF | DOUBLE ROW | SEATON DELAVAL | ERECTION OF A 13 METRE LAMP POST SUPPORTING ONE OMNI-DIRECTIONAL ANTENNA | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| SWANSEA | 1060324 | 02-Mar-01 | Allowed | 13-Sep-01 | THREE CROSSES WATER TOWER | CRWYS FARM | THREE CROSSES | INSTALLATION OF 3 CROSS POLAR ANTENNAE, ONE 0.3M DISH ANTENNA AND ASSOCIATED EQUIPMENT CABINET. | ||||
| GUILDFORD | 1044138 | 01-Jun-00 |
Allowed
|
23-Oct-01 | LAND ADJOINING WEST CLANDON | RAILWAY STATION | STATION APPROACH | ERECTION OF 18M LIGHTWEIGHT LATTICE MAST AND INSTALLATION OF ASSOCIATED EQUIPMENT CABIN OF 2.5M X 3.7M ALL WITHIN A 50 SQM COMPOUND | Green Belt | The Effect On Landscape | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | Radio/TV Signals: Radio Telescope, Communication Systems |
| STEVENAGE | 1045220 | 20-Jun-00 | Allowed | 14-Nov-01 | LAND BETWEEN A1(M) & CHADWELL ROAD | NORTON GREEN | STEVENAGE | ERECTION OF A LATTICE TOWER SUPPORTING 2 MICROWAVE DISHES AND 3 ANTENNAS, AN EQUIPMENT CABIN AND A CHAINLINK FENCE | Green Belt | The Effect On Landscape | Radio/TV Signals: Radio Telescope, Communication Systems | Other Bad Neighbour Issues |
| DARTMOOR NP | 1059196 | 14-Feb-01 | Allowed | 14-Nov-01 | THE LEAWOOD ESTATE | BRIDESTOWE | CELLNET TREE DESIGNED MAST WITH ANTENNAE AND DISHES; EQUIPMENT CABINET TO BE HOUSED IN A STONE CABIN AT BASE AND WITHIN A FENCED COMPOUND | Countryside And Coastal Areas (AGLV) | The Effect On Landscape | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| FOREST OF DEAN | 1059358 | 16-Feb-01 | Allowed | 10-Sep-01 | HILLCREST | ST BRIAVELS COMMON | LYDNEY | ERECTION OF A 15M HIGH MONOPOLE WITH 4 STACK DIPOLE ANTENNAE, MICROWAVE DISH, ASSOCIATED EQUIPMENT CABIN & FENCING | Other Bad Neighbour Issues | Countryside And Coastal Areas (AGLV) | The Effect On Landscape | |
| FOREST OF DEAN | 1059366 | 16-Feb-01 | Allowed | 10-Sep-01 | LYDNEY TELEPHONE EXCHANGE | LYDFIELD ROAD | LYDNEY | ERECTION OF A 15M MONOPOLE WITH FOUR STACK POLE ANTENNAE | Other Bad Neighbour Issues | |||
| SWANSEA | 1060321 | 02-Mar-01 |
Allowed
|
13-Sep-01 | PITTON CROSS FARM,RHOSSILI,THE GOWER | SWANSEA | ERECTION OF ONE 15-METRE MONOPOLE MAST COMPLETE WITH TWO CROSS POLAR ANTENNAS, ONE DISH ANTENNA AND ONE RADIO EQUIPMENT HOUSING. | |||||
| WAVERLEY | 1065926 | 17-May-01 |
Allowed
|
22-Oct-01 | ON HIGHWAYS LAND | AT THREE STILES ROAD | JNC. OF CRONDALL LANE | ERECTION OF ONE TELEGRAPH POLE STYLE COLUMN OF 10M IN HEIGHT WITH ONE ANTENNAE AND EQUIPMENT CABIN | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| SWANSEA | 1060323 | 02-Mar-01 | Allowed | 13-Sep-01 | THREE CROSSES WATER TOWER | CRWYS FARM | THREE CROSSES | INSTALLATION OF 2 NO 0.6M DISH ANTENNAE AND ONE 0.3M DISH ANTENNA | ||||
| MACCLESFIELD | 1066415 | 25-May-01 | Allowed | 17-Sep-01 | LAND OFF | DOOLEYS LA | WILMSLOW | RETENTION OF 14.5M TELECOMMUNICATIONS MONOPOLE WITH 3 CROSS POLAR ANTENNAE, 2 TRANSMISSION DISHES, 2 EQUIPMENT CABINS ENCLOSED BY 2 MORE FENCE AND TRACK. | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | Other Infrastructure Issues | ||
| SWANSEA | 1060325 | 02-Mar-01 | Allowed | 13-Sep-01 | SOUTH GOWER RUGBY CLUB | PWLL DU LANE | BISHOPSTON | ERECTION OF 15M. MAST WITH 3 CROSS POLAR ANTENNAE, 2 DISH ANTENNAE AND RADIO EQUIPMENT CABIN. | ||||
| WATFORD | 1060758 | 09-Mar-01 | Allowed | 30-Oct-01 | OUTSIDE ESSEX ARMS PUBLIC HOUSE | LANGLEY WAY, WATFORD | AND JUNCTION OF STRATFORD WAY & CASSIOBURY DRIVE | ERECTION OF A FREE-STANDING POLE, 10M HIGH, WITH ANTENNA AND INSTALLATION OF EQUIPMENT CABINET. | The Effect On The Street Scene/Townscape | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | Other Bad Neighbour Issues | |
| WATFORD | 1060759 | 09-Mar-01 | Allowed | 30-Oct-01 | JUNCTION OF STRAFFORD WAY | AND CASSIOBURY DRIVE | WATFORD | ERECTION OF A FREE-STANDING POLE, 10M HIGH, WITH ANTENNA AND INSTALLIATION OF EQUIPMENT CABINET. | The Effect On The Street Scene/Townscape | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | Other Bad Neighbour Issues | |
| ST ALBANS | 1064652 | 08-May-01 | Allowed | 03-Sep-01 | LAND OFF SHENLEY LANE | LONDON COLNEY | ST ALBANS | ERECTION OF 15M MAST AND EQUIPMENT | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | |||
| CARRICK | 1065280 | 03-May-01 | Allowed | 06-Sep-01 | LAND ADJACENT TO | THE VICTORIA INN | CHYVELAH ROAD | INSTALLATION OF 10 METRE IMITATION TELEGRAPH POLE TELECOMMUNICATIONS MAST AND EQUIPMENT CABIN | Radio/TV Signals: Radio Telescope, Communication Systems | |||
| STOCKTON ON TEES | 1065407 | 18-May-01 | Allowed | 11-Sep-01 | OXBRIDGE AVENUE, GRASS VERGE | NEAR OXBRIDGE ROUNDABOUT | STOCKTON-ON-TEES | INSTALLATION OF 12.5M HIGH MONOPOLE TELECOMMUNICATIONS MAST ( & 1.7M HIGH ANTENNAE GIVING TOTAL HEIGHT OF 14.2M), GROUND EQUIPMENT CABIN, METER CABINET & ANCILLARY WORKS | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | |||
| WINCHESTER | 1065416 | 18-May-01 | Allowed | 04-Sep-01 | LAND AT TEG DOWN RESERVOIR | SARUM ROAD | WINCHESTER | ERECTION OF 20M SECTORED COLUMN, 3 CROSS POLAR ANTENNAS, 2 DISH ANTENNAS & 1 RADIO EQUIPMENT CABIN | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | |||
| STOCKTON ON TEES | 1065429 | 18-May-01 | Allowed | 10-Sep-01 | THORNABY ROAD/LANEHOUSE ROAD | THORNABY | STOCKTON-ON-TEES | ERECTION OF MONOPOLE, ASSOCIATED ANTENNAE (OVERALL HEIGHT 11.7M) AND EQUIPMENT CABIN | The Effect On The Street Scene/Townscape | |||
| BOLSOVER | 1065464 | 17-May-01 | Allowed | 28-Sep-01 | PADDOCK NORTH SIDE OF HOME FARM | GLAPWELL LANE | GLAPWELL | ERECT 15M HIGH MONOPOLE TOWER WITH 6 DUAL POLAR ANTENNAE, 2.1M HIGH PALISADE FENCING TO PERIMETER WITH ACCESS GATE & EQUIPMENT CABIN | The Effect On Landscape | |||
| SWANSEA | 1060322 | 02-Mar-01 | Allowed | 13-Sep-01 | EAST PENRALLT FARM | LLANRHIDIAU | GOWER | ERECTION OF 15 METRE MONOPOLE MAST WITH 3 CROSS POLAR ANTENNAE, TWO DISH ANTENNAE AND RADIO EQUIPMENT HOUSING | ||||
| LEEDS | 1069003 | 10-Jul-01 | Allowed | 01-Nov-01 | JUNCTION OF SELBY ROAD | AND COLTON LANE | AUSTHORPE | DETERMINATION FOR 15M HIGH TELECOMMUNICATIONS MONOPOLE WITH ANTENNAE AND DETACHED EQUIPMENT CABIN | Daylight, Sunlighting, Overshadowing | |||
| WOKINGHAM | 1068473 | 02-Jul-01 | Allowed | 06-Dec-01 | JUNCTION OF | READING ROAD & OLD FOREST ROAD | WINNERSH | ERECTION OF AN 8M HIGH TELECOMMUNICATIONS TELEGRAPH POLE WITH 3 DIRECTIONAL ANTENNAE & EQUIPMENT CABIN | Radio/TV Signals: Radio Telescope, Communication Systems | |||
| WOKINGHAM | 1068474 | 02-Jul-01 | Allowed | 05-Dec-01 | LAND ADJACENT TO | THE SQUARE | CHALFONT WAY | PROPOSED ERECTION OF 11.8M HIGH FREE STANDING TELECOMMUNICATIONS POLE WITH ONE OMNI ANTENNAE | Radio/TV Signals: Radio Telescope, Communication Systems | |||
| WINDSOR AND MAIDENHEAD | 1067883 | 22-Jun-01 | Allowed | 08-Oct-01 | LAND AT | MONKEY ISLAND LA | BRAY | APPLICATION FOR A DETERMINATION AS TO WHETHER PRIOR APPROVAL IS REQUIRED FOR SITING & DESIGN OF A 15M LATTICE MAST WITH SIX ANTENNAS, TWO TRANSMISSION LINKS & ASSOCIATED EQUIPMENT CABIN & ACCESS ADJACENT M4 | Green Belt | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | Other Policy Areas | |
| ELLESMERE PORT AND NESTON | 1068494 | 02-Jul-01 | Allowed | 16-Oct-01 | FIELD N/E OF | JUNCTION 6 OF M53 | OFF RIVACRE ROAD | 18M TELECOMMUNICATIONS MAST WITH ANTENNAE (TOTAL HEIGHT APPROX 20.5M), EQUIPMENT CABIN & COMPOUND. | Green Belt | |||
| WATFORD | 1067840 | 21-Jun-01 | Allowed | 18-Oct-01 | JUNCTION OF | DERBY ROAD & GLADSTONE RD | WATFORD | ONE 10M TELECOMMUNICATIONS COLUMN INCORPORATING THREE TRI-SECTOR ANTENNAS, ONE RADIO EQUIPMENT CABINET (1.36M X 3.5M X 1.38M HIGH) AND DEVELOPMENT ANCILLARY THERETO. | The Effect On The Street Scene/Townscape | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| WOKINGHAM | 1068472 | 02-Jul-01 | Allowed | 26-Oct-01 | OUTSIDE | 2 KING STREET LANE | WINNERSH | ERECTION OF AN 8M HIGH TELECOMMUNICATION TELEGRAPH POLE WITH 3 DIRECTIONAL ANTENNAE & EQUIPMENT CABIN | The Effect On The Street Scene/Townscape | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| LEEDS | 1069002 | 10-Jul-01 | Allowed | 24-Oct-01 | JUNCTION OF RING ROAD | SEACROFT AND BARWICK ROAD | LEEDS | DETERMINATION FOR 12.5 HIGH TELECOMMUNICATIONS MONOPOLE WITH ANTENNAE AND DETACHED EQUIPMENT CABINET | The Effect On The Street Scene/Townscape | Traffic: Highway Safety, Congestion, Access | Radio/TV Signals: Radio Telescope, Communication Systems | |
| WOKINGHAM | 1068471 | 02-Jul-01 | Allowed | 05-Nov-01 | LAND ADJOINING | DUFFIELD BRIDGE | DUFFIELD ROAD | PROPOSED ERECTION OF 8M HIGH TELECOMMUNICATIONS MAST WITH THREE DIRECTIONAL ANTENNAE & EQUIPMENT CABIN | Other Bad Neighbour Issues | |||
| BURNLEY | 1067703 | 18-Jun-01 | Allowed | 12-Oct-01 | LAND NEAR ROWLEY LANDFILL TIP | QUEENS PARK RD | BURNLEY | INSTALLATION OF 15M HIGH MONOPOLE WITH ANTENNAE AND EQUIPMENT CABIN. | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| HILLINGDON | 1069200 | 11-Jul-01 | Allowed | 02-Nov-01 | LAND AT | LAKE FARM | DAWLEY ROAD | PRIOR APPROVAL OF DETAILS OF SITING AND APPEARANCE OF 15M MONOPOLE AND ANTENNAS PLUS EQUIPMENT CABINETS. | Green Belt | The Effect On Landscape | Radio/TV Signals: Radio Telescope, Communication Systems | |
| WIRRAL | 1067144 | 13-Jun-01 | Allowed | 26-Sep-01 | PAVEMENT TO THE NORTH OF | NATWEST BANK | 107-109 MOUNT ROAD | ERECTION OF 12.25 METRE HIGH STREET FURNITURE TELECOMMUNICATIONS MAST, ONE ANTENNAE, ONE ELECTRICITY METER AND ONE EQUIPMENT CABIN | The Effect On The Street Scene/Townscape | |||
| HARROW | 1067725 | 12-Jun-01 | Allowed | 18-Oct-01 | LAND AT | HIGH RD | HARROW WEALD | ERECTION OF A 12.5 METRE ULTRA SLIM MONOPOLE WITH SINGLE TRI SECTOR ANTENNA AND EQUIPMENT CABINET | The Effect On The Street Scene/Townscape | Other Bad Neighbour Issues | ||
| EPPING FOREST | 1067124 | 13-Jun-01 | Allowed | 15-Oct-01 | COPPED HALL GARDEN NURSERY | HIGH ROAD | EPPING | INSTALLATION OF 15M HIGH MONOPOLE MAST WITH ASSOCIATED ANTENNA, EQUIPMENT CABINET AND ANCILLARY DEVELOPMENT | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | |||
| WANDSWORTH | 1067587 | 12-Jun-01 | Allowed | 26-Nov-01 | TOOTING BEC COMMON | RAILWAY CUTTING | TOOTING BEC ROAD | CONSTRUCT A TELECOMMUNICATIONS BASE STATION, CONSISTING OF A 5 METRE MAST WITH ANTENNAE, SUPORT PLATFORM & CABINS, ON EAST SIDE OF RAILWAY IMMEDIATELY NORTH OF TOOTING BEC ROAD BRIDGE. | Other Policy Areas | The Effect On The Street Scene/Townscape | ||
| MILTON KEYNES | 1067160 | 13-Jun-01 | Allowed | 08-Oct-01 | LAMPPOST NO H8-14-EV | STANDING WAY | EMERSON VALLEY | DETERMINATION UNDER PART 24 OF SCHEDULE 2 OF GPDO FOR REPLACEMENT OF 10M STREET LIGHT COLUMN WITH 10 M COLUMN THAT INCLUDES STREET LIGHT, 3 TELECOMMUNICATIONS ANTENNAE AND INSTALLATION OF ASSOCIATED EQUIPMENT HOUSING CABINET | GDO Provisions; Permitted Development; Development Not Involved | Other Bad Neighbour Issues | ||
| AMBER VALLEY | 1067179 | 13-Jun-01 | Allowed | 09-Oct-01 | HEANOR RD | LOSCOE | HEANOR | ERECTION OF TELECOMMUNICATIONS COLUMN WITH 6 DUAL BAND ANTENNAS PLUS EQUIPMENT CABIN - PRIOR APPROVAL OF DETAILS OF SITING AND APPEARANCE. | Radio/TV Signals: Radio Telescope, Communication Systems | |||
| MID BEDFORDSHIRE | 1069213 | 12-Jul-01 | Allowed | 30-Oct-01 | NORTH SIDE OF WEST HILL/WOOD LANE | ASPLEY GUISE | TELECOMMUNICATIONS DETERMINATION (MASTS) ERECTION OF 6M MOBILE TELECOMMUNICATION COLUMN INCORPORATING A SINGLE DIRECTIONAL ANTENNAE AND EQUIPMENT CABIN | The Effect On The Street Scene/Townscape | Listed Buildings, Buildings Of Architectural Or Historic Merit, Ancient Monuments, Cons. Areas | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| MALVERN HILLS | 1069208 | 12-Jul-01 | Allowed | 30-Oct-01 | BOWLING GREEN FARM | MALVERN ROAD | POWICK | ERECTION OF 15 METRE TOWER SUPPORTING 6 DUAL ANTENNAE AND 4 NO. 4 X 0.6M TRANSMISSION DISHES - POLE TO BE GREEN | The Effect On Landscape | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| WIGAN | 1067318 | 14-Jun-01 | Allowed | 11-Oct-01 | EAVESWAY GARAGE | 201 WIGAN ROAD | ASHTON-IN-MAKERFIELD | TO ERECT 20M HIGH MONOPOLE MAST. TO REPLACE EXISTING 20M HIGH MAST, INSTALL 6NO.ANTENNAES, 3NO. MICROWAVE DISHES AND ERECT NEW EQUIPMENT CABIN, TOGETHER WITH ERECTION OF 2.4 METRE HIGH PALISADE FENCING ENCLOSURE | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | Radio/TV Signals: Radio Telescope, Communication Systems | ||
| GREENWICH | 1071554 | 14-Aug-01 | Allowed | 29-Nov-01 | LAND AT | WINNS COMMON | WICKHAM LANE | THE ERECTION OF A FREE STANDING TELECOMMUNICATIONS INSTALLATION WHICH COMPRISES OF A FREE STANDING LAMP POST STYLE MONOPOLE SUPPORTING SHROUDED ANTENNA (TOTAL 10 METRES IN HEIGHT) TOGETHER WITH ANCILLARY DEVELOPMENT THERETO. | Other Policy Areas | The Effect On The Street Scene/Townscape | Radio/TV Signals: Radio Telescope, Communication Systems | |
| ELLESMERE PORT AND NESTON | 1070892 | 06-Aug-01 | Allowed | 04-Dec-01 | LAND AT HOOTON GARDENS (ADJ BUS DEPOT), | HOOTON LANE | HOOTON | 15M TELECOMMUNICATIONS MAST(SLIMLINE MONOPOLE) 3 CROSS POLAR ANTENNA,2 DISHE AND EQUIPTMENT/COMPOUND. | Green Belt | The Effect On Landscape | Radio/TV Signals: Radio Telescope, Communication Systems | |
| TEWKESBURY | 1072428 | 28-Aug-01 | Allowed | 04-Dec-01 | NOVERTON FARM | NOVERTON LANE | NOVERTON | ERECTION OF A 15M MONOPOLE TOWER WITH ASSOCIATED EQUIPMENT CABIN,2 X CROSS POLAR ANTENNA AND 2 X 600MM MICROWAVE DISHES | Countryside And Coastal Areas (AGLV) | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | Radio/TV Signals: Radio Telescope, Communication Systems | |
| HARROW | 1070933 | 06-Aug-01 | Allowed | 26-Nov-01 | LAND AT LONDON RD | STANMORE | MIDDX | 10 METRE ULTRA SLIM MONOPOLE WITH SINGLE TRI SECTOR ANTENNA AND ONE EQUIPMENT CABINET. | The Effect On Neighbouring Building(s)/Surrounding Area (By Reason Of Scale, Character etc) | |||
| ELLESMERE PORT AND NESTON | 1071025 | 08-Aug-01 | Allowed | 05-Feb-02 | THE NAYLOR ESTATE | FIELD ADJACENT TO M53 MOTORWAY | 22.5M HIGH TELECOMMUNICATIONS COLUMN MAST AND COMPOUND WITH EQUIPMENT CABIN | Green Belt | The Effect On Landscape | |||
| SWANSEA | 1071149 | 09-Aug-01 | Allowed | 23-Oct-01 | LLANSAMLET STATION | FREDERICK PL | LLANSAMLET | ERECTION OF ONE 15 METRE MONOPOLE, 3 CROSS POLAR ANTENNAE, ONE MICROWAV DISH AND ASSOCIATED EQUIPMENT CABINETS | ||||
| MID SUSSEX | 1071359 | 13-Aug-01 | Allowed | 28-Nov-01 | COLWOOD COURT WATER TOWER | COLWOOD LANE | BOLNEY | INSTALLATION OF SINGLE COLINEAR ANTENNA AND EQUIPMENT CABINET | Noise, Disturbance (Including Vibration) | |||
| THREE RIVERS | 1071839 | 17-Aug-01 | Allowed | 29-Nov-01 | LAND AT HOME PARK WORKS | STATION RD | KINGS LANGLEY | ERECTION OF A 15 METRE LATTICE TOWER WITH 6 ANTENNAE, TWO TRANSMISSION LINKS AND EQUIPMENT CABIN LOCATED WITHIN A COMPOUND TOGETHER WITH DEVELOPMENT ANCILLARY THERE TO. | The Effect On Landscape | Surface Water Drainage, Flooding, Flood Plains | Radio/TV Signals: Radio Telescope, Communication Systems | |
| TORBAY | 1071531 | 14-Aug-01 | Allowed | 07-Mar-02 | TELECOMMUNICATIONS SITE | YARDS LANE | BRIXHAM | ERECTION OF 25MM RADIO TELECOMMUNICATIONS MAST WITH ANTENNAE & MICROWAVE DISHES & AN EQUIPMENT CABIN IN A WIRE FENCED COMPOUND ON AN EXISTING TELECOMMUNICATIONS SITE | Radio/TV Signals: Radio Telescope, Communication Systems | The Effect On Landscape | Radio/TV Signals: Radio Telescope, Communication Systems | |
| KNOWSLEY | 1070866 | 06-Aug-01 |
Allowed
|
21-Nov-01 | FR FOSTER GARAGE & FILLING STATION | 39 STOCKBRIDGE LANE | HUYTON | INSTALLATION OF 15M HIGH LATTICE TOWER, 9 ANTENNA, 3 MICROWAVE DISHES WITH ASSOCIATED EQUIPMENT CABIN | The Effect On The Street Scene/Townscape | Other Bad Neighbour Issues | ||
